Triangle Shape
Most Sightings | 1980-2020s |
Size | 16 feet – over 1000 feet |
Reference | Rendlesham, Belgium, Ross Coulthart/Baker |
Variations | With Centerlight |
Most Sightings | 1980-2020s |
Size | 16 feet – over 1000 feet |
Reference | Rendlesham, Belgium, Ross Coulthart/Baker |
Variations | No Centerlight |
Sphere
Most Sightings | 12.000BC – Today |
Size | 1 feet – over 10 feet |
Reference | Div, uncountable. All over the world. Appear at high energy emission as orange/white light. Are partly part of a propulsion system of larger UFOs. They can detach and fly independently and then reconnect to the UFO. Partly, as probes in the Earth’s atmosphere and near the moon, spotted by amateur astronomers. |
Variations | No vertical equator, cross pattern, with vertical equator, with protruding rod and horizontal plates. |
Elipsoid
Most Sightings | 12.000BC – Today |
Size | 20 feet – over 700 feet |
Reference | Div. |
Variations | No vertical equator, cross pattern, with vertical equator, with protruding rod and horizontal plates. |
Reference: Jacob Barber/Ross Coulthart, USS Nimitz 2012
Reference: Airbattle of Nuremberg
Reference: Airbattle of Nuremberg
Reference: Winchester 1974, Joyce Bowles(actually Cigarshape with Windows)
Reference: Robert Lazar, Lake Cote
Tetrahedar
Most Sightings | No Accounts – Today |
Size | 2 feet – over 10 feet |
Reference | Div. mostly in earth atmosphere. |
Variations | Shapeshifting |